Tournament stats
Current tournament — stats, highlights & commentary
Highlights so far
How Summer Badminton League 2026 went — highlights & commentary
- “Ace Masters are setting the pace with 5 wins so far.”
- “The most lopsided clash was Match #2 — a 17-point statement.”
- “Edge-of-the-seat moment: Match #3 decided by just 1 point.”
- “Court Crushers are on a 3-match win streak — momentum is real.”
Tournament result
Stats below include results through: League stage in progress
Team statistics
Current tournament — league + playoff matches
M matches · W/L/D wins/losses/draws · Lost-after-W losses immediately after a win · Big win largest scoring margin · Titles 1 if this team won this tournament · Final reached the final · RU runner-up.
| Ace Masters | 7 | 5 | 2 | 0 | 2 | 71% | 59.4 | 54.7 | +16 | 0 | 0 | 0 | 1000 |
| Court Crushers | 7 | 5 | 2 | 0 | 1 | 71% | 59.1 | 55.1 | +11 | 0 | 0 | 0 | 1000 |
| Smash Squad | 7 | 5 | 2 | 0 | 1 | 71% | 58.3 | 55.4 | +8 | 0 | 0 | 0 | 1000 |
| Drop Shot United | 7 | 4 | 3 | 0 | 2 | 57% | 56.3 | 57.1 | +5 | 0 | 0 | 0 | 1000 |
| Feather Flyers | 7 | 4 | 3 | 0 | 1 | 57% | 58.1 | 57.6 | +10 | 0 | 0 | 0 | 1000 |
| Net Ninjas | 8 | 4 | 4 | 0 | 2 | 50% | 56.9 | 57.1 | +10 | 0 | 0 | 0 | 1000 |
| Power Drives | 7 | 3 | 4 | 0 | 1 | 43% | 56.9 | 57.9 | +8 | 0 | 0 | 0 | 1000 |
| Shuttle Warriors | 7 | 2 | 5 | 0 | 1 | 29% | 54.6 | 59.9 | +7 | 0 | 0 | 0 | 1000 |
| Rally Rangers | 7 | 2 | 5 | 0 | 1 | 29% | 56.4 | 57.4 | +17 | 0 | 0 | 0 | 1000 |
| Smash Kings | 8 | 2 | 6 | 0 | 2 | 25% | 55 | 58.3 | +5 | 0 | 0 | 0 | 1000 |
Player statistics
Current tournament — league + playoff matches
M matches · W/L/D results · Titles 1 if this player won this tournament · RU runner-up. Click any column header to sort, or the funnel icon to filter.
| David Kim | 7 | 5 | 2 | 0 | 71% | 0 | 0 | 1000 |
| Liam Park | 7 | 5 | 2 | 0 | 71% | 0 | 0 | 1000 |
| Noah Wei | 7 | 5 | 2 | 0 | 71% | 0 | 0 | 1000 |
| Eric Tan | 7 | 4 | 3 | 0 | 57% | 0 | 0 | 1000 |
| Sam Hugo | 7 | 4 | 3 | 0 | 57% | 0 | 0 | 1000 |
| Alex Rao | 8 | 4 | 4 | 0 | 50% | 0 | 0 | 1000 |
| Ravi Shah | 7 | 3 | 4 | 0 | 43% | 0 | 0 | 1000 |
| Mike Lin | 7 | 2 | 5 | 0 | 29% | 0 | 0 | 1000 |
| Omar Diaz | 7 | 2 | 5 | 0 | 29% | 0 | 0 | 1000 |
| John Carter | 8 | 2 | 6 | 0 | 25% | 0 | 0 | 1000 |
Compare
Pick two teams or two players — side-by-side breakdown
Pick two items above to see a side-by-side breakdown.
Head-to-Head
Active tournament • Row team's result vs column
| Smash Kings | Shuttle Warriors | Net Ninjas | Ace Masters | Power Drives | Drop Shot United | Court Crushers | Smash Squad | Rally Rangers | Feather Flyers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Smash Kings | — | · | 55–57 | 47–63 | 55–60 | 56–59 | 58–54 | 55–59 | 54–59 | 60–55 |
| Shuttle Warriors | · | — | 53–63 | · | 61–54 | 59–54 | 54–61 | 53–61 | 46–63 | 56–63 |
| Net Ninjas | 57–55 | 63–53 | — | 52–59 | 57–60 | 59–53 | 52–63 | 56–57 | 59–57 | · |
| Ace Masters | 63–47 | · | 59–52 | — | 59–57 | 55–59 | 63–52 | 59–55 | · | 58–61 |
| Power Drives | 60–55 | 54–61 | 60–57 | 57–59 | — | 52–57 | 52–61 | · | 63–55 | · |
| Drop Shot United | 59–56 | 54–59 | 53–59 | 59–55 | 57–52 | — | · | 59–56 | · | 53–63 |
| Court Crushers | 54–58 | 61–54 | 63–52 | 52–63 | 61–52 | · | — | · | 60–54 | 63–53 |
| Smash Squad | 59–55 | 61–53 | 57–56 | 55–59 | · | 56–59 | · | — | 60–54 | 60–52 |
| Rally Rangers | 59–54 | 63–46 | 57–59 | · | 55–63 | · | 54–60 | 54–60 | — | 53–60 |
| Feather Flyers | 55–60 | 63–56 | · | 61–58 | · | 63–53 | 53–63 | 52–60 | 60–53 | — |
Green cells = row team won that encounter. Active tournament only. ()