Tournament stats
Current tournament — stats, highlights & commentary
Highlights so far
How Summer Badminton League 2026 went — highlights & commentary
- “Ace Masters are setting the pace with 5 wins so far.”
- “The most lopsided clash was Match #35 — a 15-point statement.”
- “Edge-of-the-seat moment: Match #13 decided by just 1 point.”
- “Rally Rangers are on a 3-match win streak — momentum is real.”
Tournament result
Stats below include results through: League stage in progress
Team statistics
Current tournament — league + playoff matches
M matches · W/L/D wins/losses/draws · Lost-after-W losses immediately after a win · Big win largest scoring margin · Titles 1 if this team won this tournament · Final reached the final · RU runner-up.
| Ace Masters | 7 | 5 | 2 | 0 | 1 | 71% | 58.9 | 55.3 | +10 | 0 | 0 | 0 | 1000 |
| Rally Rangers | 7 | 5 | 2 | 0 | 1 | 71% | 58.3 | 55.1 | +15 | 0 | 0 | 0 | 1000 |
| Shuttle Warriors | 7 | 4 | 2 | 1 | 1 | 57% | 58 | 56.1 | +14 | 0 | 0 | 0 | 1000 |
| Court Crushers | 7 | 4 | 2 | 1 | 0 | 57% | 57.9 | 56.9 | +8 | 0 | 0 | 0 | 1000 |
| Smash Kings | 8 | 4 | 4 | 0 | 2 | 50% | 56.4 | 58.3 | +13 | 0 | 0 | 0 | 1000 |
| Power Drives | 7 | 3 | 4 | 0 | 1 | 43% | 57 | 56.6 | +14 | 0 | 0 | 0 | 1000 |
| Drop Shot United | 7 | 3 | 4 | 0 | 2 | 43% | 56.6 | 57.6 | +7 | 0 | 0 | 0 | 1000 |
| Smash Squad | 7 | 3 | 4 | 0 | 1 | 43% | 57.1 | 57.4 | +12 | 0 | 0 | 0 | 1000 |
| Feather Flyers | 7 | 2 | 5 | 0 | 2 | 29% | 55.1 | 59.4 | +5 | 0 | 0 | 0 | 1000 |
| Net Ninjas | 8 | 2 | 6 | 0 | 2 | 25% | 55.6 | 57.6 | +5 | 0 | 0 | 0 | 1000 |
Player statistics
Current tournament — league + playoff matches
M matches · W/L/D results · Titles 1 if this player won this tournament · RU runner-up. Click any column header to sort, or the funnel icon to filter.
| David Kim | 7 | 5 | 2 | 0 | 71% | 0 | 0 | 1000 |
| Omar Diaz | 7 | 5 | 2 | 0 | 71% | 0 | 0 | 1000 |
| Mike Lin | 7 | 4 | 2 | 1 | 57% | 0 | 0 | 1000 |
| Liam Park | 7 | 4 | 2 | 1 | 57% | 0 | 0 | 1000 |
| John Carter | 8 | 4 | 4 | 0 | 50% | 0 | 0 | 1000 |
| Ravi Shah | 7 | 3 | 4 | 0 | 43% | 0 | 0 | 1000 |
| Eric Tan | 7 | 3 | 4 | 0 | 43% | 0 | 0 | 1000 |
| Noah Wei | 7 | 3 | 4 | 0 | 43% | 0 | 0 | 1000 |
| Sam Hugo | 7 | 2 | 5 | 0 | 29% | 0 | 0 | 1000 |
| Alex Rao | 8 | 2 | 6 | 0 | 25% | 0 | 0 | 1000 |
Compare
Pick two teams or two players — side-by-side breakdown
Pick two items above to see a side-by-side breakdown.
Head-to-Head
Active tournament • Row team's result vs column
| Smash Kings | Shuttle Warriors | Net Ninjas | Ace Masters | Power Drives | Drop Shot United | Court Crushers | Smash Squad | Rally Rangers | Feather Flyers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Smash Kings | — | · | 61–55 | 53–63 | 49–63 | 63–50 | 58–55 | 51–63 | 53–63 | 63–54 |
| Shuttle Warriors | · | — | 53–58 | · | 57–55 | 60–56 | 57–57 | 60–57 | 63–49 | 56–61 |
| Net Ninjas | 55–61 | 58–53 | — | 54–59 | 54–57 | 53–58 | 57–58 | 60–56 | 54–59 | · |
| Ace Masters | 63–53 | · | 59–54 | — | 59–55 | 57–60 | 56–58 | 60–55 | · | 58–52 |
| Power Drives | 63–49 | 55–57 | 57–54 | 55–59 | — | 54–61 | 56–61 | · | 59–55 | · |
| Drop Shot United | 50–63 | 56–60 | 58–53 | 60–57 | 61–54 | — | · | 54–58 | · | 57–58 |
| Court Crushers | 55–58 | 57–57 | 58–57 | 58–56 | 61–56 | · | — | · | 55–61 | 61–53 |
| Smash Squad | 63–51 | 57–60 | 56–60 | 55–60 | · | 58–54 | · | — | 48–63 | 63–54 |
| Rally Rangers | 63–53 | 49–63 | 59–54 | · | 55–59 | · | 61–55 | 63–48 | — | 58–54 |
| Feather Flyers | 54–63 | 61–56 | · | 52–58 | · | 58–57 | 53–61 | 54–63 | 54–58 | — |
Green cells = row team won that encounter. Active tournament only. ()