Tournament stats
Current tournament — stats, highlights & commentary
Highlights so far
How Summer Badminton League 2026 went — highlights & commentary
- “Smash Kings are setting the pace with 5 wins so far.”
- “The most lopsided clash was Match #5 — a 18-point statement.”
- “Edge-of-the-seat moment: Match #24 decided by just 1 point.”
- “Smash Kings are on a 4-match win streak — momentum is real.”
Tournament result
Stats below include results through: League stage in progress
Team statistics
Current tournament — league + playoff matches
M matches · W/L/D wins/losses/draws · Lost-after-W losses immediately after a win · Big win largest scoring margin · Titles 1 if this team won this tournament · Final reached the final · RU runner-up.
| Smash Kings | 8 | 5 | 3 | 0 | 1 | 63% | 58.1 | 55.6 | +9 | 0 | 0 | 0 | 1000 |
| Shuttle Warriors | 7 | 4 | 3 | 0 | 3 | 57% | 58.3 | 55.4 | +14 | 0 | 0 | 0 | 1000 |
| Ace Masters | 7 | 4 | 3 | 0 | 3 | 57% | 57.7 | 55 | +14 | 0 | 0 | 0 | 1000 |
| Court Crushers | 7 | 4 | 3 | 0 | 1 | 57% | 57.4 | 56.6 | +8 | 0 | 0 | 0 | 1000 |
| Feather Flyers | 7 | 4 | 3 | 0 | 1 | 57% | 56.7 | 56.3 | +15 | 0 | 0 | 0 | 1000 |
| Net Ninjas | 8 | 4 | 4 | 0 | 3 | 50% | 57.5 | 56.8 | +11 | 0 | 0 | 0 | 1000 |
| Drop Shot United | 7 | 3 | 4 | 0 | 1 | 43% | 56.7 | 55.7 | +18 | 0 | 0 | 0 | 1000 |
| Smash Squad | 7 | 3 | 4 | 0 | 1 | 43% | 54.4 | 58.4 | +8 | 0 | 0 | 0 | 1000 |
| Rally Rangers | 7 | 3 | 4 | 0 | 2 | 43% | 56 | 57.9 | +8 | 0 | 0 | 0 | 1000 |
| Power Drives | 7 | 2 | 5 | 0 | 1 | 29% | 54.3 | 60 | +4 | 0 | 0 | 0 | 1000 |
Player statistics
Current tournament — league + playoff matches
M matches · W/L/D results · Titles 1 if this player won this tournament · RU runner-up. Click any column header to sort, or the funnel icon to filter.
| John Carter | 8 | 5 | 3 | 0 | 63% | 0 | 0 | 1000 |
| Mike Lin | 7 | 4 | 3 | 0 | 57% | 0 | 0 | 1000 |
| David Kim | 7 | 4 | 3 | 0 | 57% | 0 | 0 | 1000 |
| Liam Park | 7 | 4 | 3 | 0 | 57% | 0 | 0 | 1000 |
| Sam Hugo | 7 | 4 | 3 | 0 | 57% | 0 | 0 | 1000 |
| Alex Rao | 8 | 4 | 4 | 0 | 50% | 0 | 0 | 1000 |
| Eric Tan | 7 | 3 | 4 | 0 | 43% | 0 | 0 | 1000 |
| Noah Wei | 7 | 3 | 4 | 0 | 43% | 0 | 0 | 1000 |
| Omar Diaz | 7 | 3 | 4 | 0 | 43% | 0 | 0 | 1000 |
| Ravi Shah | 7 | 2 | 5 | 0 | 29% | 0 | 0 | 1000 |
Compare
Pick two teams or two players — side-by-side breakdown
Pick two items above to see a side-by-side breakdown.
Head-to-Head
Active tournament • Row team's result vs column
| Smash Kings | Shuttle Warriors | Net Ninjas | Ace Masters | Power Drives | Drop Shot United | Court Crushers | Smash Squad | Rally Rangers | Feather Flyers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Smash Kings | — | · | 60–52 | 59–55 | 61–55 | 61–54 | 52–59 | 60–51 | 56–60 | 56–59 |
| Shuttle Warriors | · | — | 52–63 | · | 63–50 | 57–59 | 52–60 | 63–49 | 61–53 | 60–54 |
| Net Ninjas | 52–60 | 63–52 | — | 57–54 | 58–61 | 53–63 | 61–53 | 60–54 | 56–57 | · |
| Ace Masters | 55–59 | · | 54–57 | — | 57–55 | 58–53 | 63–53 | 54–59 | · | 63–49 |
| Power Drives | 55–61 | 50–63 | 61–58 | 55–57 | — | 45–63 | 55–63 | · | 59–55 | · |
| Drop Shot United | 54–61 | 59–57 | 63–53 | 53–58 | 63–45 | — | · | 54–57 | · | 51–59 |
| Court Crushers | 59–52 | 60–52 | 53–61 | 53–63 | 63–55 | · | — | · | 58–52 | 56–61 |
| Smash Squad | 51–60 | 49–63 | 54–60 | 59–54 | · | 57–54 | · | — | 63–55 | 48–63 |
| Rally Rangers | 60–56 | 53–61 | 57–56 | · | 55–59 | · | 52–58 | 55–63 | — | 60–52 |
| Feather Flyers | 59–56 | 54–60 | · | 49–63 | · | 59–51 | 61–56 | 63–48 | 52–60 | — |
Green cells = row team won that encounter. Active tournament only. ()