Tournament stats
Current tournament — stats, highlights & commentary
Highlights so far
How Summer Badminton League 2026 went — highlights & commentary
- “Rally Rangers are setting the pace with 5 wins so far.”
- “The most lopsided clash was Match #6 — a 14-point statement.”
- “Edge-of-the-seat moment: Match #1 decided by just 1 point.”
- “Court Crushers are on a 4-match win streak — momentum is real.”
Tournament result
Stats below include results through: League stage in progress
Team statistics
Current tournament — league + playoff matches
M matches · W/L/D wins/losses/draws · Lost-after-W losses immediately after a win · Big win largest scoring margin · Titles 1 if this team won this tournament · Final reached the final · RU runner-up.
| Drop Shot United | 7 | 5 | 2 | 0 | 1 | 71% | 58 | 55 | +13 | 0 | 0 | 0 | 1000 |
| Court Crushers | 7 | 5 | 2 | 0 | 1 | 71% | 58.9 | 54.9 | +11 | 0 | 0 | 0 | 1000 |
| Rally Rangers | 7 | 5 | 1 | 1 | 1 | 71% | 59.9 | 54.6 | +14 | 0 | 0 | 0 | 1000 |
| Shuttle Warriors | 7 | 4 | 2 | 1 | 1 | 57% | 58.6 | 55.6 | +14 | 0 | 0 | 0 | 1000 |
| Smash Squad | 7 | 4 | 3 | 0 | 2 | 57% | 57 | 57 | +8 | 0 | 0 | 0 | 1000 |
| Ace Masters | 7 | 3 | 3 | 1 | 1 | 43% | 56.7 | 57.6 | +5 | 0 | 0 | 0 | 1000 |
| Power Drives | 7 | 3 | 4 | 0 | 2 | 43% | 53.4 | 59.1 | +5 | 0 | 0 | 0 | 1000 |
| Feather Flyers | 7 | 2 | 4 | 1 | 2 | 29% | 57 | 59.3 | +6 | 0 | 0 | 0 | 1000 |
| Net Ninjas | 8 | 2 | 6 | 0 | 0 | 25% | 56.9 | 57.4 | +13 | 0 | 0 | 0 | 1000 |
| Smash Kings | 8 | 1 | 7 | 0 | 1 | 13% | 54.9 | 60 | +1 | 0 | 0 | 0 | 1000 |
Player statistics
Current tournament — league + playoff matches
M matches · W/L/D results · Titles 1 if this player won this tournament · RU runner-up. Click any column header to sort, or the funnel icon to filter.
| Eric Tan | 7 | 5 | 2 | 0 | 71% | 0 | 0 | 1000 |
| Liam Park | 7 | 5 | 2 | 0 | 71% | 0 | 0 | 1000 |
| Omar Diaz | 7 | 5 | 1 | 1 | 71% | 0 | 0 | 1000 |
| Mike Lin | 7 | 4 | 2 | 1 | 57% | 0 | 0 | 1000 |
| Noah Wei | 7 | 4 | 3 | 0 | 57% | 0 | 0 | 1000 |
| David Kim | 7 | 3 | 3 | 1 | 43% | 0 | 0 | 1000 |
| Ravi Shah | 7 | 3 | 4 | 0 | 43% | 0 | 0 | 1000 |
| Sam Hugo | 7 | 2 | 4 | 1 | 29% | 0 | 0 | 1000 |
| Alex Rao | 8 | 2 | 6 | 0 | 25% | 0 | 0 | 1000 |
| John Carter | 8 | 1 | 7 | 0 | 13% | 0 | 0 | 1000 |
Compare
Pick two teams or two players — side-by-side breakdown
Pick two items above to see a side-by-side breakdown.
Head-to-Head
Active tournament • Row team's result vs column
| Smash Kings | Shuttle Warriors | Net Ninjas | Ace Masters | Power Drives | Drop Shot United | Court Crushers | Smash Squad | Rally Rangers | Feather Flyers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Smash Kings | — | · | 54–60 | 59–60 | 55–60 | 55–60 | 54–60 | 53–58 | 49–63 | 60–59 |
| Shuttle Warriors | · | — | 59–55 | · | 63–49 | 53–58 | 56–59 | 60–55 | 58–58 | 61–55 |
| Net Ninjas | 60–54 | 55–59 | — | 55–59 | 63–50 | 56–60 | 54–58 | 55–59 | 57–60 | · |
| Ace Masters | 60–59 | · | 59–55 | — | 55–57 | 50–63 | 57–52 | 57–58 | · | 59–59 |
| Power Drives | 60–55 | 49–63 | 50–63 | 57–55 | — | 57–52 | 52–63 | · | 49–63 | · |
| Drop Shot United | 60–55 | 58–53 | 60–56 | 63–50 | 52–57 | — | · | 52–60 | · | 61–54 |
| Court Crushers | 60–54 | 59–56 | 58–54 | 52–57 | 63–52 | · | — | · | 57–58 | 63–53 |
| Smash Squad | 58–53 | 55–60 | 59–55 | 58–57 | · | 60–52 | · | — | 54–61 | 55–61 |
| Rally Rangers | 63–49 | 58–58 | 60–57 | · | 63–49 | · | 58–57 | 61–54 | — | 56–58 |
| Feather Flyers | 59–60 | 55–61 | · | 59–59 | · | 54–61 | 53–63 | 61–55 | 58–56 | — |
Green cells = row team won that encounter. Active tournament only. ()