Score board
Badminton • Singles • Top 4 Double Chance
At a glance
All counts for this tournament — stats reflect results through: League stage in progress
Tournament Winner
Crowned champion
To be decided.
Table topper
Current league leader
Tournament runner-up
Final loser (when decided)
Decided after the final.
Playoffs
Knockout stage
League Table — Points
Tie-break: Points > Net score (PF − PA) > Head-to-head record > Most wins > Most deuce matches > Points scored (PF)
P played · W wins · D draws · L losses · NR no result · PF points for · PA points against · Net = PF − PA · DM deuce matches · Pts league points
| # | Team | P | W | D | L | NR | PF | PA | Net | DM | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Ninjas | 8 | 6 | 0 | 2 | 0 | 467 | 439 | +28 | 0 | 12 |
| 2 | Power Drives | 7 | 6 | 0 | 1 | 0 | 408 | 388 | +20 | 0 | 12 |
| 3 | Court Crushers | 7 | 4 | 1 | 2 | 0 | 407 | 394 | +13 | 0 | 9 |
| 4 | Feather Flyers | 7 | 4 | 1 | 2 | 0 | 405 | 393 | +12 | 0 | 9 |
| 5 | Smash Kings | 8 | 4 | 0 | 4 | 0 | 461 | 448 | +13 | 0 | 8 |
| 6 | Rally Rangers | 7 | 4 | 0 | 3 | 0 | 399 | 396 | +3 | 0 | 8 |
| 7 | Smash Squad | 7 | 4 | 0 | 3 | 0 | 403 | 401 | +2 | 0 | 8 |
| 8 | Drop Shot United | 7 | 2 | 0 | 5 | 0 | 396 | 391 | +5 | 0 | 4 |
| 9 | Ace Masters | 7 | 1 | 0 | 6 | 0 | 375 | 414 | -39 | 0 | 2 |
| 10 | Shuttle Warriors | 7 | 0 | 0 | 7 | 0 | 372 | 429 | -57 | 0 | 0 |
Win streaks
Current consecutive wins (draws & no-results ignored).
| # | Team | Current streak | Wins | Played |
|---|---|---|---|---|
| 1 | Rally Rangers | 3W | 4 | 7 |
| 2 | Net Ninjas | 2W | 6 | 8 |
| 3 | Drop Shot United | 2W | 2 | 7 |
| 4 | Court Crushers | 1W | 4 | 7 |
| 5 | Ace Masters | 1W | 1 | 7 |
| 6 | Power Drives | — | 6 | 7 |
| 7 | Feather Flyers | — | 4 | 7 |
| 8 | Smash Kings | — | 4 | 8 |
| 9 | Smash Squad | — | 4 | 7 |
| 10 | Shuttle Warriors | — | 0 | 7 |
Form Guide
League matches (oldest → newest). Playoff games appear after the divider.
W win · D draw · L loss · N no-result · streak = current consecutive wins.
Points by Team
Visualize the league standings
Championship Predictions
Composite model — 50% league standing · 30% roster Elo · 20% recent form
Click "Run prediction" to project championship odds based on standings, player Elo, and recent form.