Score board
Badminton • Singles • Top 4 Double Chance
At a glance
All counts for this tournament — stats reflect results through: League stage in progress
Tournament Winner
Crowned champion
To be decided.
Table topper
Current league leader
Tournament runner-up
Final loser (when decided)
Decided after the final.
Playoffs
Knockout stage
League Table — Points
Tie-break: Net Score
P played · W wins · D draws · L losses · NR no result · PF points for · PA points against · Net = PF − PA · Pts league points
| # | Team | P | W | D | L | NR | PF | PA | Net | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smash Squad | 7 | 5 | 0 | 2 | 0 | 413 | 384 | +29 | 10 |
| 2 | Court Crushers | 7 | 4 | 1 | 2 | 0 | 396 | 402 | -6 | 9 |
| 3 | Ace Masters | 7 | 4 | 0 | 3 | 0 | 406 | 387 | +19 | 8 |
| 4 | Shuttle Warriors | 7 | 4 | 0 | 3 | 0 | 399 | 392 | +7 | 8 |
| 5 | Feather Flyers | 7 | 3 | 2 | 2 | 0 | 408 | 405 | +3 | 8 |
| 6 | Power Drives | 7 | 4 | 0 | 3 | 0 | 394 | 402 | -8 | 8 |
| 7 | Drop Shot United | 7 | 3 | 1 | 3 | 0 | 400 | 403 | -3 | 7 |
| 8 | Smash Kings | 8 | 3 | 0 | 5 | 0 | 457 | 460 | -3 | 6 |
| 9 | Net Ninjas | 8 | 3 | 0 | 5 | 0 | 442 | 466 | -24 | 6 |
| 10 | Rally Rangers | 7 | 1 | 0 | 6 | 0 | 391 | 405 | -14 | 2 |
Win streaks
Current consecutive wins (draws & no-results ignored).
| # | Team | Current streak | Wins | Played |
|---|---|---|---|---|
| 1 | Court Crushers | 3W | 4 | 7 |
| 2 | Smash Squad | 2W | 5 | 7 |
| 3 | Net Ninjas | 2W | 3 | 8 |
| 4 | Ace Masters | 1W | 4 | 7 |
| 5 | Shuttle Warriors | 1W | 4 | 7 |
| 6 | Feather Flyers | 1W | 3 | 7 |
| 7 | Power Drives | — | 4 | 7 |
| 8 | Drop Shot United | — | 3 | 7 |
| 9 | Smash Kings | — | 3 | 8 |
| 10 | Rally Rangers | — | 1 | 7 |
Form Guide
League matches (oldest → newest). Playoff games appear after the divider.
W win · D draw · L loss · N no-result · streak = current consecutive wins.
Points by Team
Visualize the league standings
Championship Predictions
Composite model — 50% league standing · 30% roster Elo · 20% recent form
Click "Run prediction" to project championship odds based on standings, player Elo, and recent form.